Date | Day | Event | |
January 1 | Tuesday | New Year’s Day | |
* | February 5 | Tuesday | Lunar New Year’s Day |
* | February 6 | Wednesday | The second day of the Lunar New Year |
* | February 7 | Thursday | The third day of the Lunar New year |
* | April 5 | Friday | Cheng Ming Festival |
April 19 | Friday | Good Friday | |
April 20 | Saturday | The day before Easter | |
* | May 1 | Wednesday | Labor Day |
May 12 | Sunday | The Buddha’s Birthday (Feast of Buddha) | |
June 7 | Friday | Tung Ng Festival (Dragon Boat Festival) | |
* | September 14 | Saturday | The day following Chong Chao (Mid-Autumn Festival) |
* | October 1 | Tuesday | National day of the People’s Republic of China |
October 2 | Wednesday | The day following National Day of The People’s Republic of China | |
* | October 7 | Monday | Chong Yeung Festival (Festival of ancestors) |
November 2 | Saturday | All Soul’s Day | |
December 8 | Sunday | Feast of Immaculate Conception | |
* | December 20 | Friday | Macao S.A.R. Establishment Day |
December 22 | Sunday | Winter Solstice | |
December 24 | Tuesday | Christmas Eve | |
December 25 | Wednesday | Christmas |
* Obligatory holidays according to the Article 44th of the Law no. 7/2008 issued on 18th August 2008.